Term Dates
KETTERING SCIENCE ACADEMY
TERM DATES FOR ACADEMIC YEAR 2022 - 2023
Term 1 |
Teacher Training Day 1 | Thursday 1st September 2022 |
---|---|---|
37 days |
Teacher Training Day 2 | Friday 2nd September 2022 |
Re-open to all students | Monday 5th September 2022 | |
|
Last day of term | Friday 21st October 2022 |
Term 2 | Re-open to students | Monday 31st October 2022 |
35 days | Last day of term |
Friday 16th December 2022 |
Term 3 | Teacher Training Day 3 | Tuesday 3rd January 2023 |
29 Days | Re-open to students | Wednesday 4th January 2023 |
Last day of term | Friday 10th February 2023 | |
Term 4 | Re-open to students | Monday 20th February 2023 |
30 days | Last day of term | Friday 31st March 2023 |
Term 5 | Teacher Training Day 4 | Monday 17th April 2023 |
29 days | Re-open to students | Tuesday 18th April 2023 |
Academy closed May Day | Monday 1st May 2023 | |
Academy closed for the coronation of King Charles III | Monday 8th May 2023 | |
Last day of term | Friday 26th May 2023 | |
Term 6 |
Re-open to students |
Monday 5th June 2023 |
35 days |
Last day of term |
Thursday 20th July 2023 Academy closes at 1:30pm |
Teacher Training Day 5 | Friday 21st July 2023 |
2022/2023 Bank Holidays
Christmas Day - 25th December
Boxing Day - 26th December
New Year’s Day - 1st January
New Year’s Day Bank Holiday - 2nd January
Good Friday - 7th April
Easter Monday - 10th April
May Day - 1st May
Spring Bank Holiday - 29th May
Summer Bank Holiday - 28th August
TERM DATES FOR ACADEMIC YEAR 2023 - 2024
Term 1 |
Teacher Training Day 1 | Friday 1st September 2023 |
---|---|---|
34 days |
Teacher Training Day 2 | Monday 4th September 2023 |
Re-open to all students | Tuesday 5th September 2023 | |
|
Last day of term | Friday 20th October 2023 |
Term 2 | Re-open to students | Monday 30th October 2023 |
38 days | Last day of term |
Wednesday 20 December 2023 |
Term 3 | Teacher Training Day 3 | Thursday 4th January 2024 |
Teacher Training Day 4 | Friday 5th January 2024 | |
30 days | Re-open to students | Monday 8th January 2024 |
Last day of term | Friday 16th February 2024 | |
Term 4 | Re-open to students | Monday 26th February 2024 |
Teacher Training Day 5 | Friday 8th March 2024 | |
23 days | Last day of term | Thursday 28th March |
Term 5 | Teacher Training Day 6 | Monday 15th April 2024 |
28 days | Re-open to students | Tuesday 16th April 2024 |
Academy closed May Day | Monday 6thMay 2024 | |
Last day of term | Friday 24th May 2024 | |
Term 6 |
Re-open to students |
Monday 3rd June 2024 |
37 days |
Last day of term |
Tuesday 23rd July 2024 Academy closes at 1:00pm |
2023/2024 Bank Holidays
Christmas Day- 25th December
Boxing Day- 26th December
New Year’s Day - 1st January
Good Friday- 29th March
Easter Monday- 1st April
May Day- 6th May
Spring Bank Holiday- 27th May
Summer Bank Holiday- 26th August